All people 12+ Monday – Sunday 2am – 2am | Montreal | |||||
Survey period 24 /1-24/4/11 | Share % | Cume | Daily Cume | |||
Station | Market | Jan-Apr | Dec – March | Nov-Feb | (000) | (000) |
Station | Market | % | (000) | (000) | ||
CJAD | Montreal CTRL Anglo | 26.1 | 26.4 | 25.9 | 518.3 | 203.3 |
CJFMFM | Montreal CTRL Anglo | 18.6 | 18.5 | 18.2 | 783.5 | 240.2 |
CFQRFM | Montreal CTRL Anglo | 16.7 | 16.5 | 17.2 | 773.2 | 200.2 |
CHOMFM | Montreal CTRL Anglo | 10.6 | 10.2 | 10.3 | 649.1 | 142.2 |
CBMEFM | Montreal CTRL Anglo | 8.3 | 8.1 | 7.5 | 230.6 | 71.3 |
CBMFM | Montreal CTRL Anglo | 3.1 | 3.1 | 2.9 | 214.1 | 28.8 |
CKGM | Montreal CTRL Anglo | 2.9 | 2.8 | 2.6 | 246.6 | 47.2 |
CJPXFM | Montreal CTRL Anglo | 2.5 | 3.0 | 3.3 | 304.1 | 31.4 |
CFGLFM | Montreal CTRL Anglo | 1.9 | 2.0 | 2.1 | 631.7 | 45.4 |
CITEFM | Montreal CTRL Anglo | 1.1 | 1.2 | 1.2 | 581.7 | 33.8 |
CKMFFM | Montreal CTRL Anglo | 1.0 | 1.1 | 1.2 | 550.7 | 36.2 |
CKOIFM | Montreal CTRL Anglo | 0.9 | 0.8 | 0.8 | 572.9 | 41.1 |
CHMPFM | Montreal CTRL Anglo | 0.8 | 0.8 | 0.8 | 291.4 | 18.8 |
CKAC | Montreal CTRL Anglo | 0.6 | 0.5 | 0.5 | 175.4 | 13.9 |
CKLXFM | Montreal CTRL Anglo | 0.6 | 0.5 | 0.5 | 206.4 | 10.8 |
CBFFM | Montreal CTRL Anglo | 0.3 | 0.3 | 0.3 | 118.0 | 8.9 |
CBFXFM | Montreal CTRL Anglo | 0.2 | 0.2 | 0.2 | 132.3 | 4.7 |
TERMS
|
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
|
|
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
|
|
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.
|