All people 12+ Monday – Sunday 2am – 2am | Edmonton | |||||
Survey period 24/1 – 24/4 2011 | Share % | Cume | Daily Cume | |||
Station | Market | Jan-Apr | Dec – March | Nov-Feb | (000) | (000) |
Station | Market | % | (000) | (000) | ||
CHED | Edmonton CRTL | 10.7 | 10.7 | 10.5 | 507.9 | 125.0 |
CISNFM | Edmonton CRTL | 9.0 | 9.0 | 9.1 | 725.4 | 97.4 |
CKNOFM | Edmonton CRTL | 8.7 | 8.4 | 8.1 | 946.4 | 154.9 |
CIUPFM | Edmonton CRTL | 7.9 | 6.7 | 5.3 | 902.1 | 122.3 |
CKRAFM | Edmonton CRTL | 7.8 | 7.4 | 6.9 | 869.5 | 129.8 |
CHDIFM | Edmonton CRTL | 6.8 | 6.4 | 6.3 | 685.8 | 123.7 |
CFBRFM | Edmonton CRTL | 6.7 | 6.5 | 6.5 | 683.9 | 108.7 |
CIRKFM | Edmonton CRTL | 6.4 | 6.1 | 5.8 | 678.0 | 101.9 |
CBX+ | Edmonton CRTL | 6.0 | 6.0 | 5.7 | 329.8 | 79.4 |
CKNGFM | Edmonton CRTL | 4.8 | 5.3 | 5.4 | 845.1 | 110.9 |
CFCW * | Edmonton/Camrose | 4.3 | 4.6 | 5.1 | 244.2 | 45.3 |
CHBNFM | Edmonton CRTL | 4.2 | 4.6 | 4.7 | 848.4 | 128.9 |
CFMGFM | Edmonton CRTL | 3.4 | 4.5 | 7.3 | 870.1 | 100.1 |
CBX FM | Edmonton CRTL | 2.7 | 2.6 | 2.6 | 213.4 | 34.6 |
CFRN | Edmonton CRTL | 2.0 | 1.9 | 1.9 | 206.0 | 31.9 |
CHQT | Edmonton CRTL | 1.6 | 1.6 | 1.5 | 227.2 | 36.5 |
CKEAFM | Edmonton CRTL | 1.0 | 0.8 | 0.8 | 518.7 | 33.3 |
TERMS
|
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
|
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
|
|
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.
|