Calgary PPM Results

Newcap’s XL103 manages to hold onto the #1 slot in Calgary just ahead of the News/Talk CHQR and Jack who remain like the rest of the pack largely static. Lite 96 the Rogers AC (CHFM-FM) has not managed to gain back any of its losses in the last book and remains in 5th spot. There were no other major changes to report in this market and the PPM figures are remarkably similar to the previous measurement period.
All people 12+ Monday – Sunday 2am – 2am Calgary
Survey period 24/1– 24/4/11 Share % Cume Daily Cume
Station Market Jan-Apr Dec – March Nov-Feb (000) (000)
CFXLFM Calgary CTRL 9.9 9.9 9.5 934.6 140.2
CHQR Calgary CTRL 9.8 9.8 9.4 352.2 97.8
CJAQFM Calgary CTRL 8.6 8.6 8.4 868.3 127.8
CBR Calgary CTRL 8.2 8.2 8.0 421.1 93.5
CHFMFM Calgary CTRL 7.2 7.2 9.2 974.9 139.2
CIBKFM Calgary CTRL 6.7 6.7 6.7 913.7 165.5
CJAYFM Calgary CTRL 6.2 6.2 6.0 700.2 96.6
CKMPFM Calgary CTRL 5.5 5.5 5.5 843.5 125.0
CKRYFM Calgary CTRL 5.5 5.5 5.6 619.0 81.7
CFGQFM Calgary CTRL 4.9 4.9 4.8 657.6 85.8
CFEXFM Calgary CTRL 3.9 3.9 3.9 602.0 78.7
CKCEFM Calgary CTRL 3.7 3.7 3.4 808.9 96.6
CFAC Calgary CTRL 3.5 3.5 3.5 459.1 64.1
CFFR Calgary CTRL 3.4 3.4 3.2 452.8 85.9
CIGYFM Calgary CTRL 3.2 3.2 3.4 725.8 58.6
CKMX Calgary CTRL 2.9 2.9 2.8 178.9 22.8
CBR FM Calgary CTRL 2.2 2.2 2.0 238.5 26.3
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.

Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives