PPM Topline Review – May to August, 2017 – Toronto

CHFI just keeps rolling along. The Rogers juggernaut continued its winning ways once again, albeit with a very slight share decline to 11. It’s doubtful there will be too much many worries, though, as the station typically does extremely well in fall.

The CBC stayed flat in second.

CHUM-FM was also flat, but saw their rank rise to third on the .9 share decline for Newcap’s Boom.

NewsTalk 1010 had a solid summer and remain 5th with 680 News also steady at 6th.

Q107 packed on over a share in the sunshine and now have a solid 6.9 share in 7th.

The CHR war continues to be won by Bell’s Virgin. They were flat book-to-book, but still have a 2.4 share lead over Kiss, which failed again to crack the top 10.

Moses Znaimer will be pleased once more as his two stations again round out the top 10 with Classical FM in 9th and Zoomer in 10th.

Looking from 11 to 15 – Kiss, The Edge, Sportsnet 590, Z103.5, and AM 640.

All People 12+ Mon – Sun

2am – 2am

Toronto
  Share % Daily Cume (000)
Station May Aug 2017 Feb May 2017 Nov Feb 2017 Sep Nov 2016 Jun Aug 2016 Feb May 2016 Nov Feb 2016 May Aug 2017 Feb May 2017
CHFI-FM 11.0 11.4 14.0 9.4 9.1 9.5 11.1 909.5 927.1
CBLA-FM 8.8 8.9 8.5 9.0 8.7 9.0 10.4 418.8 420.3
CHUM-FM 8.7 8.7 7.7 8.0 7.1 7.8 8.3 683.0 671.7
CHBM-FM 8.0 8.9 7.9 7.7 9.2 8.3 7.6 654.2 636.7
CFRB 7.3 6.7 7.2 7.6 6.2 7.0 3.5 362.2 359.9
CFTR 7.1 6.6 7.0 6.9 6.2 6.5 6.1 680.9 677.1
CILQ-FM 6.9 5.7 4.7 5.9 5.2 4.8 4.8 481.9 442.0
CKFM-FM 5.7 5.6 5.7 5.2 4.9 5.2 5.1 738.6 727.6
CFMZ-FM 5.5 5.3 5.5 4.2 3.7 4.0 5.0 261.8 247.7
CFZM 4.6 4.5 4.9 4.6 4.3 4.4 5.0 214.0 212.9
CKIS-FM 3.3 3.4 3.7 4.4 4.5 4.4 4.2 531.2 546.3
CFNY-FM 2.8 2.3 2.5 2.9 3.8 3.4 3.1 287.6 295.4
CJCL 2.8 3.2 2.3 4.0 3.9 3.8 2.4 264.5 283.4
CIDC-FM 2.7 2.6 1.9 2.4 2.8 2.7 2.0 336.5 338.9
CFMJ 1.5 1.7 1.8 2.4 2.4 2.9 3.1 119.7 145.8
CBL- FM 1.4 1.3 1.5 1.4 2.1 2.4 2.8 113.6 110.6
CFXJ-FM 1.4 1.6 1.8 2.2 3.0 2.7 2.7 253.9 259.0
CJRT-FM 1.4 0.9 0.9 1.1 1.0 0.9 1.2 94.1 79.8
CKFG-FM 1.4 1.5 1.4 1.3 1.2 1.0 1.0 115.1 122.5
CHKX- FM 1.2 1.3 1.0 1.0 1.2 1.3 1.2 107.6 107.7
CKDX-FM 1.2 1.3 1.5 1.8 1.9 1.0 1.0 78.3 89.3
CIND-FM 1.1 1.4 1.5 2.0 2.3 2.6 2.0 187.7 187.2
CINA 0.7 0.7 0.8 1.1 0.9 0.8 0.7 48.6 39.2
CHUM 0.3 0.8 0.6 0.5 0.7 0.7 0.7 48.7 96.5
CING-FM 0.3 0.4 0.4 0.4 0.8 0.4 0.4 92.7 77.8

TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.

Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.

Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives