Montreal PPM March 2016

Bell continues to dominate the Montreal ratings and once again retains the top spot with CJAD at 800 on the AM Dial. Bell now have the #2 station in the market with Virgin Radio 96 (CJFM-FM) who were static but jump one slot to #2.

Losing some audience share cost Cogeco’s 9-2-5 The Beat (CKBE-FM) a position and they a slipped to #3.

Bell’s Classic Rocker CHOM-FM stayed in its normal 4th spot. Rounding out the top 5 is the CBC.

The Bell owned TSN Station CKGM picked up audience share but holds steady at #6, so Bell now has 4 stations in the top 6 in Montreal.

Cogeco’s CFGL better known as Rythme FM and operating out of Laval holds had a rough book and sliiped 3 spots to #10. The French language Cogeco at 98.5 on the FM dial also had a tough time of it and slipped 3 spots for #11.

All People 2+ Mon – Sun

2am – 2am

Montreal
  Share % Daily Cume (000)
Station Dec Mar 2016 Sep Nov 2015 Jun Aug 2015 Mar May 2015 Dec Mar 2015 Sep Nov 2014 May Aug 2014 Dec Mar 2016 Sep Nov 2015
CJAD 29.6 28.0 28.1 25.3 26.1 24.3 22.7 184.5 179.9
CJFM-FM 16.2 16.2 17.0 15.9 14.2 15.7 16.6 210.7 223.4
CKBE-FM 16.1 17.5 17.7 18.0 19.9 17.6 18.8 198.5 224.5
CHOM-FM 11.7 11.7 12.2 12.5 12.2 12.7 14.2 131.8 139.3
CBME-FM 6.5 6.5 6.3 7.4 7.9 9.9 8.1 54.8 60.4
CKGM 4.4 4.2 3.5 5.2 3.8 3.5 3.0 57.9 54.0
CJPX-FM 1.7 1.6 1.2 1.2 1.7 1.8 1.8 20.4 22.0
CBM-FM 1.4 1.5 1.3 1.5 2.1 2.4 1.9 20.1 21.7
CKOI-FM 1.4 1.4 1.0 0.8 0.9 1.0 1.6 36.5 40.3
CFGL-FM 1.2 2.1 2.4 2.4 2.5 2.8 2.7 46.1 49.5
CHMP-FM 1.2 1.8 1.4 1.5 1.3 1.4 1.3 21.2 26.3
CITE-FM 1.1 1.1 1.2 1.4 1.4 1.7 1.8 29.5 37.9
CKMF-FM 1.0 0.9 0.9 1.2 0.6 0.8 0.6 22.7 26.3
CBF-FM 0.7 0.69 0.4 0.7 0.8 1.0 0.8 7.6 8.0
CBFX-FM 0.2 0.2 0.2 0.1 0.2 0.2 0.3 4.2 5.5
CKAC 0.2 0.2 0.4 0.3 0.3 0.3 0.4 4.2 5.7
CKLX-FM 0.1 0.1 0.1 0.1 0.0 0.1 0.1 3.4 3.6
CHRF 0.0 1.1

 

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.

Cume (000)
– Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.

Average Daily Universe
– The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

 

Archives