Calgary PPM Results

Country 105 is back on top. The Corus powerhouse has remained very consistent over the past few books and the strength of the format at the moment will likely keep it strong in the near future. Corus are 1 and 2 in the market with News/Talk QR77 only .1 of a share behind. CBC is down a share from the last book, but remains in 3rd.  Rogers Lite 95-9 made a significant improvement and became the only Calgary station to cume over a million. That saw it move up a couple spots to 4th. XL103 FM softened about a half share and dropped a spot to 5th. Astral’s Virgin was down 1.3 shares and dropped to 6th. Another CHR in the market, Newcap’s Amp, did well and grew by over a share, but still sit behind Virgin in 7th. CJAY was fairly steady, but both Q107 and Kool 101.5 were down.

All people 2+ Monday – Sunday 2am – 2am    

 

Calgary

 

    Share % Cume(000) Daily Cume (000)
Station Nov 26

Feb 24

2013

Aug- Nov 2012 May-Aug 2012 Feb –May 2012 Nov-Feb 2012 Aug-Nov 2011 June- Aug

2011

Nov-Feb 2013 Aug- Nov 2012 Nov-Feb 2013 Aug- Nov 2012
CKRY-FM 10.3 10.1 10.1 8.4 7.8 8.3 8.8 730.3 712.4 123.0 122.4
CHQR 10.2 9.2 9.1 10.3 10.2 10.3 8.6 355.9 462.6 89.5 92.0
CBR 9.6 10.7 9.8 10.4 9.1 8.5 8.4 391.5 419.5 106.7 113.0
CHFM-FM 8.5 6.6 6.9 7.3 7.5 6.6 7.6 1,078.6 1,027.0 155.1 133.7
CFXL-FM 7.3 7.9 8.2 7.0 6.2 6.5 8.0 850.1 854.5 109.9 110.7
CIBK-FM 6.2 7.5 7.7 7.1 7.6 7.9 7.0 922.5 1,014.1 166.2 182.3
CKMP-FM 5.5 4.3 5.1 6.0 4.6 5.1 4.6 874.0 901.7 136.1 126.5
CJAY-FM 5.3 5.6 5.8 5.8 6.5 5.5 6.7 711.3 720.8 98.7 103.8
CFGQ-FM 4.9 6.3 6.2 4.8 6.2 6.8 5.6 653.3 641.9 85.2 91.8
CJAQ-FM 4.9 4.9 4.6 5.3 6.1 6.3 7.1 876.8 899.8 110.3 110.9
CFEX-FM 4.2 4.1 4.5 4.7 4.6 3.6 5.1 688.9 737.6 86.4 93.3
CKCE-FM 4.2 5.2 4.5 4.0 3.4 4.2 3.5 851.7 875.6 103.7 106.7
CHUP-FM 4.1 3.9 3.1 4.1 4.0 3.6 3.4 838.5 919.5 76.4 86.3
CFFR 3.5 3.4 3.5 3.1 3.1 3.6 3.9 482.4 482.4 92.0 89.9
CBR-FM 2.1 1.9 1.8 1.7 2.2 2.1 2.1 283.8 270.9 29.6 28.0
CFAC 2.1 1.4 1.5 3.1 3.4 3.1 2.0 339.8 236.5 44.0 30.5
CKMX 1.7 2.1 2.2 2.9 2.9 3.2 2.9 174.1 210.5 20.6 23.9

 TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
 
 Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
 
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

Archives