Calgary PPM Results

Country 105 is back on top in Calgary. After suffering a number of poor books, they are finally back where the often have been in years gone by. They added 1.7 shares and saw their rank move up from third. The CBC dropped to second and they softened .6 of a share. News/Talker, AM 770, had a soft summer, which is not unusual for the station. They moved down to third. Calgary’s Greatest Hits, XL103 FM, had a good showing. They were up over a share and raised their market position two notches to fourth. Virgin is the leading CHR in Calgary. They had a solid 7.7 and remained fifth.  Lite 95.9 switched places with XL and dropped down to sixth, although they only showed a .4 share decline. On the rock side, Q 107 showed strength. It went from a 4.8 to 6.2 and leapt from tenth to seventh. Following close behind were their competitors, Astral’s CJAY, which had a flat book and remained in eighth. 

All people 2+ Monday – Sunday 2am – 2am Calgary
Survey period  28 May – 26 August 2012 Share % Cume Daily Cume
Station Market May- Aug 2012 Feb – May 2012 Nov-Feb 2012 Aug-Nov June- Aug May-June Jan-Apr Dec – March (000) (000)
CKRYFM Calgary CTRL 10.1 8.4 7.8 8.3 8.8 6.5 5.5 5.5 901.0 133.0
CBR Calgary CTRL 9.8 10.4 9.1 8.5 8.4 8.7 8.2 8.2 382.9 105.3
CHQR Calgary CTRL 9.1 10.3 10.2 10.3 8.6 10.0 9.8 9.8 441.3 94.4
CFXLFM Calgary CTRL 8.2 7.0 6.2 6.5 8.0 9.8 9.9 9.9 900.7 123.2
CIBKFM Calgary CTRL 7.7 7.1 7.6 7.9 7.0 6.7 6.7 6.7 1,050.8 190.6
CHFMFM Calgary CTRL 6.9 7.3 7.5 6.6 7.6 7.0 7.2 7.2 1,042.5 136.2
CFGQFM Calgary CTRL 6.2 4.8 6.2 6.8 5.6 5.5 4.9 4.9 713.5 94.1
CJAYFM Calgary CTRL 5.8 5.8 6.5 5.5 6.7 6.2 6.2 6.2 818.3 111.9
CKMPFM Calgary CTRL 5.1 6.0 4.6 5.1 4.6 4.5 5.5 5.5 992.4 142.2
CJAQFM Calgary CTRL 4.6 5.3 6.1 6.3 7.1 8.1 8.6 8.6 907.2 112.5
CFEXFM Calgary CTRL 4.5 4.7 4.6 3.6 5.1 4.1 3.9 3.9 762.2 105.9
CKCEFM Calgary CTRL 4.5 4.0 3.4 4.2 3.5 3.0 3.7 3.7 926.7 117.2
CFFR Calgary CTRL 3.5 3.1 3.1 3.6 3.9 3.7 3.4 3.4 489.2 92.7
CHUP-FM Calgary CTRL 3.1 4.1 4.0 3.6 3.4 3.3 3.2 3.2 905.8 79.0
CKMX Calgary CTRL 2.2 2.9 2.9 3.2 2.9 2.9 2.9 2.9 241.7 24.7
CBR FM Calgary CTRL 1.8 1.7 2.2 2.1 2.1 2.1 2.2 2.2 277.1 30.0
CFAC Calgary CTRL 1.5 3.1 3.4 3.1 2.0 3.2 3.5 3.5 293.5 34.6

TERMS

Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
 
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
 
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the in tab changes.

Archives