Edmonton PPM Results

CHED, the Corus news and information station, continues to dominate, while Rawlco’s 102.3 NOW (CKNO) stays at # 2 and increases its share to 9.9. Newcap’s Capital FM picked up a spot to #3. Other stations moving up in the ratings include the CBC (CBX) up 3 positions to #5, The Bear up slightly to #6, Joe FM (CKNG-FM) up 1 to 10th, and Virgin (CKMG) up 2 positions to 11th. The Bounce, Lite 95.7 and I-News also increased rankings by one position. Rawlco’s UP brand (CIUP-FM) looks to be moving in the wrong direction dropping 3 places to # 8. Other stations losing this time around include CISN-FM down one to 4th,Sonic (CHDI-FM) dropped a full point and a position to 7th,  CAM-FM from Camrose is also down, as is the Astral AM sports station CFRN.  

All people 2+ Monday – Sunday 2am – 2am Edmonton
Survey period  29 Aug- Nov 27 2011 Share % Cume Daily Cume
Station Market Aug Nov June-Aug Feb-May Jan-Apr Dec – March Nov-Feb (000) (000)
CHED Edmonton CRTL 10.5 10.5 10.5 10.7 10.7 10.5 584.6 132.2
CKNOFM Edmonton CRTL 9.9 9.7 9.2 8.7 8.4 8.1 976.6 177.3
CKRAFM Edmonton CRTL 8.1 7.5 7.7 7.8 7.4 6.9 894.9 135.6
CISNFM Edmonton CRTL 7.8 8.8 9.6 9.0 9.0 9.1 802.5 118.8
CBX+ Edmonton CRTL 6.7 6.3 6.0 6.0 6.0 5.7 360.0 85.5
CFBRFM Edmonton CRTL 6.4 6.7 6.4 6.7 6.5 6.5 674.7 99.7
CHDIFM Edmonton CRTL 6.3 7.3 6.9 6.8 6.4 6.3 671.4 121.9
CIUPFM Edmonton CRTL 6.2 7.3 8.2 7.9 6.7 5.3 913.8 119.9
CKNGFM Edmonton CRTL 5.4 4.2 4.9 4.8 5.3 5.4 794.1 112.3
CIRKFM Edmonton CRTL 5.4 5.7 6.2 6.4 6.1 5.8 689.9 100.6
CFMGFM Edmonton CRTL 4.9 3.4 2.6 3.4 4.5 7.3 868.7 122.1
CFCW * Edmonton/Camrose 4.8 4.6 4.4 4.3 4.6 5.1 248.5 47.2
CHBNFM Edmonton CRTL 3.4 4.2 4.2 4.2 4.6 4.7 819.5 110.0
CKEAFM Edmonton CRTL 2.0 1.8 1.7 1.0 0.8 0.8 747.2 56.9
CHQT Edmonton CRTL 1.9 1.7 1.5 1.6 1.6 1.5 280.4 42.5
CBX FM Edmonton CRTL 1.8 2.0 2.7 2.7 2.6 2.6 232.1 31.4
CFRN Edmonton CRTL 1.7 1.7 1.8 2.0 1.9 1.9 218.7 31.3

 

TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total hours tuned to Total Encoded Radio.
 
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to the stations for at least one minute during the analyzed period.
 
Average Daily Universe – The average daily universe for the analyzed period. The universe is expressed as daily averages because it changes slightly daily as the intab changes.

 

Data type: Respondent
February 28, 2011 – May 29, 2011
Average Daily Universe 1,125,000
Share Cume Daily Cume
Station Market % (000) (000)
CHED Edmonton CRTL 10.5 510.2 122.5
CISNFM Edmonton CRTL 9.6 741.5 104.2
CKNOFM Edmonton CRTL 9.2 967.5 164.7
CIUPFM Edmonton CRTL 8.2 915.5 131.6
CKRAFM Edmonton CRTL 7.7 889.8 136.4
CHDIFM Edmonton CRTL 6.9 708.2 123.9
CFBRFM Edmonton CRTL 6.4 671.2 107.6
CIRKFM Edmonton CRTL 6.2 646.0 104.9
CBX+ Edmonton CRTL 6.0 368.2 81.1
CKNGFM Edmonton CRTL 4.9 828.7 110.6
CFCW * Edmonton CRTL/Camrose 4.4 249.2 46.6
CHBNFM Edmonton CRTL 4.2 843.1 129.2
CBX FM Edmonton CRTL 2.7 199.1 35.3
CFMGFM Edmonton CRTL 2.6 828.2 91.9
CFRN Edmonton CRTL 1.8 196.5 29.6
CKEAFM ** Edmonton CRTL 1.7 637.4 43.3
CHQT Edmonton CRTL 1.5 225.1 37.1
* = spill station
** Note: CKEAFM changed format on March 28, 2011 from Adult Album Alternative to Adult Contemporary.
TERMS
Share – Within a central market area, the estimated total hours tuned to that station expressed
as a percentage of total hours tuned to Total Encoded Radio.
Cume (000) – Expressed in thousands, this is the total number of people who were exposed to
the stations for at least one minute during the analyzed period.
Average Daily Universe – The average daily universe for the analyzed period. The universe is
expressed as daily averages because it changes slightly daily as the intab changes.

Archives